| Central | |||
| Pam Steinke | Chair |
psteinke@ohset.com | 541-923-1311 |
| Anne Geser | Vice-Chair |
ageser@ohset.com | 541-610-2362 |
| Lani Wyman | Treasurer & Registrar |
lwyman@ohset.com | 541-390-5649 |
| Carina Peterson | Points |
cariner68@gmail.com | 541-948-7073 |
| Josie Coughlin | Adult Rep |
josiepc9@gmail.com | 541-295-0701 |
| Kathy Russell | Media Spokesman |
krussell@ohset.com | 541-419-8925 |
| North East | |||
| Chris Dinsmore | Chair |
cdinsmore@ohset.com | 503-678-6595 |
| Phil Armstrong | Vice-Chair |
parmstrong@ohset.com | 503-630-2369 |
| Lisa Hanson | Treasurer |
lhanson@clackamascountybank.com | |
| Fundraising |
|||
| North Valley | |||
| Teresa Hoffman | Chair |
thoffman@ohset.com | 971-237-6585 |
| Dave Haring | Vice Chair |
dharing@ohset.com | 541-410-4061 |
| Sue Rush | Secretary |
gdrush@juno.com | 503-874-9949 |
| Harvey Prudhomme | Treasurer |
beardown5154@gmail.com | 503-370-2513 |
| Sandy Kralovec | Points |
sandyk@canby.com | 503-266-8691 |
| Lea Hudson | Youth Rep |
lhudson@ohset.com | |
| North West | |||
| Donna Espelien | Chair |
despelien@ohset.com | 503-543-2519 |
| Scott Chauncey | Vice Chair |
schauncey@ohset.com | 503-312-1067 |
| Robin Woodward | Secretary |
rwoodward@ohset.com | 503-781-5201 |
| Jan Harer | Treasurer & Registrar |
jharer@ohset.com | 503-992-0094 |
| Sheryl Savage | Points |
littlecrittersfarm@q.com | 503-367-4817 |
| South Valley | |||
| Mandi Hanson | Chair |
mhanson@ohset.com | |
| Lori Grimmett | Vice-Chair & Secretary |
lgrimmett@ohset.com | 541-999-9997 |
| Karren Cholewinski | Treasure |
kcholewinski@ohset.com | 541-343-6650 |
| Troy Hanson | Points |
troy_hanson@hotmail.com | 541-688-2247 |
| Brett Grimmett | Adult Rep |
grimmett_1@msn.com | 541-999-6044 |
| Leah Lowe | Youth Rep |
llowe@ohset.com | |
| Bri Mortier | Youth Rep |
bmortier@ohset.com | |
| Southern | |||
| Val Hackett | Chair |
vhackett@ohset.com | 541-890-4726 |
| Peggy Smith | Vice-Chair |
psmith@ohset.com | 541-545-6498 |
| Todd Steele | Secretary |
tsrogue@charter.net | 541-488-1509 |
| Marritt Moser | Treasurer |
mertlekay@aol.com | 541-826-9406 |
| Donna Steele | District Registar |
thelazysranch@charter.net | 541-488-1509 |
| Lanny Fujishin | Points/Publicity/Web |
info@pistolcraft.com | 541-281-4867 |
| Tri-River Valley | |||
| Glen Sparkman | Chair |
gsparkman@ohset.com | 503-380-2998 |
| Nick Meuret | Vice-Chair |
nmeuret@ohset.com | 503-816-6294 |
| Alice Shaw | Secretary |
ashaw@keran.com | 971-227-7804 |
| Donna Sparkman | Treasurer & Points |
donna@clcustomtooling.com | 503-632-4702 |
| Kelila Henkin | Youth Rep |
khenkin@ohset.com | |
| Dru Sloop | Registrar |
drudave@comcast.net | 503-705-6132 |
| Willamette | |||
| Wendy Bernards | Chair |
wbernards@ohset.com | 541-924-9055 |
| Sonya Kunkle | Vice Chair |
skunkle37@gmail.com | 503-769-8842 |
| Megan Bernards | Secretary |
luckymegan616@aol.com | 541-990-1357 |
| Kathleen Hull | Treasure |
hullkn@eou.edu | 541-936-0606 |
| Denise John | Registration & Points |
djohn@ohset.com | 541-961-1345 |
| Heather Loveall | Adult Rep |
twobitsranch@comcast.net | 541-401-1116 |
| Jennisa Currey | Youth Rep |
jcurrey@ohset.com | |
| Emily Bernards | Youth Rep |
ebernards@ohset.com | |